Conductor | Insulation | Maximum Resistance At 20ºC Ω/km | Packing | |||
Spec AWG | Conductor Construction No. /φmm | Diameter (mm) | Nominal Thickness (mm) | Nominal outer Diameter (mm) | M/Coils | |
30 | 7/0.102 | 0.3 | 0.80 | 1.90 | 381 | 610 |
28 | 7/0.127 | 0.38 | 0.81 | 2.00 | 239 | 610 |
26 | 7/0.16 | 0.48 | 0.81 | 2.10 | 150 | 305 |
24 | 11/0.16 | 0.61 | 0.82 | 2.25 | 94.2 | 305 |
22 | 17/0.16 | 0.76 | 0.82 | 2.40 | 59.4 | 305 |
20 | 26/0.16 | 0.94 | 0.81 | 2.55 | 36.7 | 305 |
18 | 41/0.16 | 1.18 | 0.81 | 2.80 | 23.2 | 305 |
16 | 26/0.254 | 1.49 | 0.81 | 3.10 | 14.6 | 200 |
14 | 41/0.254 | 1.88 | 0.81 | 3.50 | 8.96 | 200 |
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 200 |
10 | 105/0.254 | 3.00 | 0.85 | 4.70 | 3.546 | 100 |
Why choose us?
1. Advanced process equipment
2. Competitive price and high quality
3. Excellent after-sale service
4. Attractive design and various styles
5. Strict quality assurance system and perfect testing means
6. Advanced process equipment
7. Delivery on time
8. Have a good reputation in the domestic and overseas.